Click here to skip to main content. PFGA
#
bannertop

Current Participants

Returning/Advanced Participants will have the following options of Times to come into the Ross Moore Research Facility for their work-out sessions.

Payment Processing Sheet

Fall 2009 Schedule

Time Monday Tuesday& Thursday Wednesday & Friday
6:30 – 8:00 ADVANCED PARTICIPANTS NEW PARTICIPANTS ADVANCED PARTICIPANTS
8:00 – 9:30 ADVANCED PARTICIPANTS ADVANCED PARTICIPANTS NEW PARTICIPANTS
9:30 – 11:00 ADVANCED PARTICIPANTS NEW PARTICIPANTS ADVANCED PARTICIPANTS
11:00 – 12:30 ADVANCED PARTICIPANTS ADVANCED PARTICIPANTS ADVANCED PARTICIPANTS
12:30 – 1:30 Faculty Closed Faculty Closed Faculty Closed
1:30 – 3:00 Faculty Closed ADVANCED PARTICIPANTS Faculty Closed
3:00 – 4:30 Faculty Closed NEW PARTICIPANTS Faculty Closed

Averages for July Sessions

Day Session Time Avg Total Participants Avg Stage 1 Avg Stage 2 Avg Stage 3 Avg Stage 4 Avg Stage 5
Monday 6:30 a.m. 20.5 5.5 3.5 2.25 5.25 3.75
  8:00 a.m. 11.25 3 3 1 2.25 2
  9:30 a.m. 4.5 1 1.25 .75 .25 2.25
  11:00 a.m. 6.25 0 1 4.75 .5 0
               
Tuesday 6:30 a.m. 10.25 1 3 2.5 0 3.25
  8:00 a.m. 10 2.5 1.75 2.75 1 2
  9:30 a.m. 4 .75 1 0 .25 2
  11:00 a.m. 6 0 1.5 4 0 .5
  1:30 p.m. 1.5 0 0 1 .5 0
  3:00 p.m. 9 1.75 2 3.5 0 1.75
               
Wednesday 6:30 a.m. 11 3.4 .2 1.8 5.6 0
  8:00 a.m. 5.6 .8 1.2 .6 2 1
  9:30 a.m. 2.2 .6 .6 .8 0 .6
  11:00 a.m. 3.8 0 .4 3 .4 0
               
Thursday 6:30 a.m. 9.6 2 3 1.4 0 3.2
  8:00 a.m. 8.8 2 1.8 2 .8 2.2
  9:30 a.m. 4.4 1 1 .2 .4 2
  11:00 a.m. 3.2 .2 1.2 1.8 0 0
  1:30 p.m. 1 0 0 .8 .2 0
  3:00 p.m. 7 .8 2.2 2 0 1.8
               
Friday 6:30 a.m. 10.8 3 1.2 1.4 5 .2
  8:00 a.m. 5 1.6 1.8 .6 1 0
  9:30 a.m. 1.4 .2 0 .8 .2 .2
  11:00 a.m. 5.2 0 .6 4.2 .2 .2

Averages for August Sessions

Day Session Time Avg Total Participants Avg Stage 1 Avg Stage 2 Avg Stage 3 Avg Stage 4 Avg Stage 5
Monday 6:30 a.m. 22.8 7 5.2 2.2 6 2.4
  8:00 a.m. 11.2 3 2.2 2 2.4 1.6
  9:30 a.m. 5.2 .6 1.4 1.8 .2 1.2
  11:00 a.m. 7.8 0 1 6.2 .6 0
               
Tuesday 6:30 a.m. 9.25 1 3.75 2 0 2.5
  8:00 a.m. 8.75 1.25 1.5 3.5 .5 2
  9:30 a.m. 2.75 .25 .75 .25 0 1.5
  11:00 a.m. 4.75 0 1.5 3 0 .25
  1:30 p.m. 1.75 0 0 1.8 0 .25
  3:00 p.m. 6.5 1.75 2 2 0 .75
               
Wednesday 6:30 a.m. 15 5.25 1 2.5 6.25  
  8:00 a.m. 5.25 1.5 1.8 .5 1.25 .5
  9:30 a.m. 2 .25 1.5 .25 0 0
  11:00 a.m. 5.25 0 0 4.5 .75 0
               
Thursday 6:30 a.m. 9.25 1.5 3.75 1.75 0 2.25
  8:00 a.m. 9.75 1.75 1.75 3.25 .5 2.5
  9:30 a.m. 2.75 .75 .1 .25 0 1
  11:00 a.m. 3.75 0 1.75 1.5 0 0
  1:30 p.m. 1 0 0 .75 0 .25
  3:00 p.m. 3.75 1.25 1.5 1 0 0
               
Friday 6:30 a.m. 12.75 3.75 2.25 1 5.75 0
  8:00 a.m. 5.25 1.25 1.25 2 .75 0
  9:30 a.m. .25 0 0 0 0 .25
  11:00 a.m. 6.5 0 0 6 .25 0
 
bannerbottom
Valid XHTML 1.0 Transitional Valid CSS! ADA 508 Compliant